一站式数控配套解决方案提供商
联系方式
Contact usMachine model | 单位 | UT-38 | |
working travel | X axis travel | mm | 5 |
Y axis travel | mm | 5 | |
Z axis travel | mm | 45 | |
A axis rotation degree | ° | 11°--11° | |
C axis rotation degree | ° | 36° | |
spindle nose to rotary table ( A axis °) | mm | 4-49 | |
spindle nose to A axis rotating center (A axis 9°) | mm | 4-49 | |
spindle nose to A axis endface (A axis 9°) | mm | 37 | |
machining range | 38*37mm | ||
rotary table (double direct drive) | Mounting flange diameter | mm | Φ26 |
Disk center hole diameter | mm | Φ65 | |
Max.loading? | kg | 6 | |
direct drive spindle | Diameter | mm | 12 |
max.speed | rpm | 15 | |
power | kw | 7.5 | |
spindle taper | BBT4 | ||
axes? | power | ?kw | 2/2/3 |
A axis rated/max. torque | N.M | 259/46 | |
C axis rated/max. torque | N.M | 122/223 | |
rapid feed | XYZ? | m/mim | 24 |
A axis | m/mim | 54 | |
C axis | m/mim | 36 | |
cutting feed | XYZ | m/mim | 1 |
A axis | m/mim | 4 | |
C axis | m/mim | 1 | |
positioning accuracy | XYZ | mm | .5/3 |
A/C | Arc.sec | ±1 | |
repeatability | XYZ | mm | .5/3 |
A/C | Arc.sec | ±5 | |
guides/ballscrew | X/Y/Z guides | mm | 3/3/35 |
X/Y/Z ballscrew | 2812/2812/2812 | ||
toolchanger | capacity | T | 24T arm tool changer |
machine weight/dimension | machine weight | kg | 38 |
machine size | m | 2*2.4*2.3 |
友情链接links